1845
1845
PSA’s world-class pilot training program is designed to deliver a structured, supportive, and successful path to the flight deck. Training is conducted at PSA’s advanced training centers and includes mentorship, housing benefits, and guaranteed minimum pay throughout.
The Cadet Program is open to students from any flight school, college, or university. Cadets receive training support and tuition reimbursement, building a direct path to PSA—and eventually American Airlines—for aspiring aviators.
Captain (B‑767) |
2024 | Jan‑1‑25 | Jan‑1‑26 | Jan‑1‑27 | Jan‑1‑28 | Jan‑1‑29 | Jan‑1‑30 |
---|---|---|---|---|---|---|---|
1 | 153.64 | 158.25 | 164.58 | 169.52 | 174.60 | 179.84 | 185.24 |
2 | 196.32 | 202.21 | 210.30 | 216.61 | 223.11 | 229.80 | 236.69 |
3 | 227.43 | 234.25 | 243.62 | 250.93 | 258.46 | 266.21 | 274.20 |
4 | 234.62 | 241.66 | 251.32 | 258.86 | 266.63 | 274.63 | 282.87 |
5 | 244.18 | 251.51 | 261.57 | 269.41 | 277.49 | 285.82 | 294.39 |
6 | 251.37 | 258.91 | 269.27 | 277.35 | 285.67 | 294.24 | 303.06 |
7 | 258.55 | 266.31 | 276.96 | 285.27 | 293.83 | 302.64 | 311.72 |
8 | 265.73 | 273.70 | 284.65 | 293.19 | 301.99 | 311.04 | 320.38 |
9 | 272.92 | 281.11 | 292.35 | 301.12 | 310.16 | 319.46 | 329.04 |
10 | 280.07 | 288.47 | 300.01 | 309.01 | 318.28 | 327.83 | 337.67 |
11 | 287.26 | 295.88 | 307.71 | 316.94 | 326.45 | 336.25 | 346.33 |
12 | 293.26 | 302.06 | 314.14 | 323.56 | 333.27 | 343.27 | 353.57 |
First Officer (B‑767) |
2024 | Jan‑1‑25 | Jan‑1‑26 | Jan‑1‑27 | Jan‑1‑28 | Jan‑1‑29 | Jan‑1‑30 |
---|---|---|---|---|---|---|---|
1 | 101.23 | 104.27 | 108.44 | 111.69 | 115.04 | 118.49 | 122.05 |
2 | 133.49 | 137.49 | 142.99 | 147.28 | 151.70 | 156.25 | 160.94 |
3 | 154.64 | 159.28 | 165.65 | 170.62 | 175.74 | 181.01 | 186.44 |
4 | 159.52 | 164.31 | 170.88 | 176.00 | 181.28 | 186.72 | 192.32 |
5 | 166.04 | 171.02 | 177.86 | 183.20 | 188.69 | 194.35 | 200.19 |
6 | 170.91 | 176.04 | 183.08 | 188.57 | 194.23 | 200.06 | 206.06 |
7 | 175.84 | 181.12 | 188.36 | 194.01 | 199.83 | 205.83 | 212.00 |
8 | 180.70 | 186.12 | 193.57 | 199.37 | 205.35 | 211.51 | 217.86 |
9 | 185.59 | 191.16 | 198.80 | 204.77 | 210.91 | 217.24 | 223.76 |
10 | 190.45 | 196.16 | 204.01 | 210.13 | 216.73 | 222.93 | 229.62 |
11 | 194.27 | 200.10 | 208.10 | 214.35 | 220.78 | 227.40 | 234.22 |
12 | 198.15 | 204.09 | 212.26 | 218.63 | 225.18 | 231.94 | 238.90 |
PSA Airlines is actively hiring qualified pilots and offering bi-weekly new hire classes. Pilots with prior Part 121 or 135 PIC time may receive longevity credit for pay, vacation, and retirement, making PSA one of the most attractive regional options in terms of compensation and long-term benefits.
Commuter-friendly bases include CLT, DAY, DCA, DFW, and PHL, and eligible commuting pilots can also receive hotel reimbursements of up to $250/month. PSA offers direct flow to American Airlines or the option to receive top-of-scale pay instead—providing flexibility and guaranteed career progression.
Candidates must meet ATP or R-ATP minimums, hold a First Class Medical (not expiring within 2 months of employment), have at least 25 hours of actual multi-engine time, a valid FCC radio permit, and a U.S. passport. Apply online at: PSA Careers
CLT, DAY, DCA, DFW, PHL
Company Updates
PSA continues to offer one of the most competitive pilot compensation packages in the regional airline industry. With secure, long-term flying under American Airlines Group, no vaccine mandates for new hires, and robust hiring efforts underway, PSA is positioning itself as a top-tier destination for regional pilots seeking upward mobility.
Company Overview:
A wholly owned subsidiary of American Airlines Group, PSA Airlines operates a large fleet of CRJ-700 and CRJ-900 aircraft, primarily in the eastern and central United States. Headquartered in Dayton, Ohio, PSA plays a critical role in American’s network by connecting smaller cities to major hubs.
PSA’s pilots benefit from a solid contract with ALPA representation, progressive work rules, and a positive work-life balance backed by commuter support, premium pay for Line Check Airmen, and quality hotel accommodations during training and commuting.
Current Operations:
PSA currently operates 130+ aircraft with over 1,700 active pilots and no furloughs. Bases are located in DAY, CLT, DCA, PHL, and DFW. The airline is a CASS participant and supports jumpseating via gate or ticket counter sign-in.
With a monthly minimum guarantee of 75 hours and flexible bid periods, PSA continues to offer stability, career growth, and one of the most direct paths to a major airline in the U.S.
PSA Airlines operates for American Airlines. See American Airlines for listing information.